Dzus fastener selection guide
Material thickness range for various spring heights & button grip lengths
Material thickness measurement should include Dzus Back Plate if used
1″ Spring (recommended deflection .023″ – .056″) |
||||||
Button length: | .400″ | .450″ | .500″ | .550″ | .600″ | .650″ |
Spring Ht .200″ | .223″ - .258″ | .273″ - .308″ | .323″ - .358″ | .373″ - .408″ | .425″ - .458″ | .473″ - .508″ |
Spring Ht .225″ | .198″ - .233″ | .248″ - .283″ | .298″ - .333″ | .348″ - .383″ | .398″ - .433″ | .448″ - .483″ |
Spring Ht .250″ | .173″ - .208″ | .223″ - .258″ | .273″ - .308″ | .323″ - .358″ | .373″ - .408″ | .423″ - .458″ |
Spring Ht .275″ | .148″ - .183″ | .198″ - .233″ | .248″ - .283″ | .298″ - .333″ | .348″ - .383″ | .398″ - .433″ |
Spring Ht .300″ | .123″ - .158″ | .173″ - .208″ | .223″ - .258″ | .273″ - .308″ | .323″ - .358″ | .373″ - .408″ |
Spring Ht .325″ | .098″ - .133″ | .148″ - .183″ | .198″ - .233″ | .248″ - .283″ | .298″ - .333″ | .348″ - .383″ |
Spring Ht .350″ | .073″ - .108″ | .123″ - .158″ | .173″ - .208″ | .223″ - .258″ | .273″ - .308″ | .323″ - .358″ |
Spring Ht .375″ | .048″ - .083″ | .098″ - .133″ | .148″ - .183″ | .198″ - .233″ | .248″ - .283″ | .298″ - .333″ |
1-3/8”spring (recommended deflection .030” – .073”) |
||||||
Button length: | .400″ | .450″ | .500″ | .550″ | .600″ | .650″ |
Spring Ht .225″ | .205″ - .248″ | .255″ - .298″ | .305″ - .348″ | .355″ - .398″ | .405″ - .448″ | .455″ - .498″ |
Spring Ht .250″ | .180″ - .223″ | .230″ - .273″ | .280″ - .323″ | .330″ - .373″ | .380″ - .423″ | .430″ - .473″ |
Spring Ht .275″ | .155″ - .198″ | .205″ - .248″ | .255″ - .298″ | .305″ - .348″ | .355″ - .398″ | .405″ - .448″ |
Spring Ht .300″ | .130″ - .173″ | .180″ - .223″ | .230″ - .273″ | .280″ - .323″ | .330″ - .373″ | .380″ - .423″ |
Spring Ht .325″ | .105″ - .148″ | .155″ - .198″ | .205″ - .248″ | .255″ - .298″ | .305″ - .348″ | .355″ - .398″ |
Spring Ht .350″ | .080″ - .123″ | .130″ - .173″ | .180″ - .223″ | .230″ - .273″ | .280″ - .323″ | .330″ - .373″ |
Spring Ht .375″ | .055″ - .098″ | .105″ - .148″ | .155″ - .198″ | .205″ - .248″ | .255″ - .298″ | .305″ - .348″ |
Spring Ht .400″ | .030″ - .073″ | .080″ - .123″ | .130″ - .173″ | .180″ - .223″ | .230″ - .273″ | .280″ - .323″ |
Spring Ht .425″ | .005″ - .048″ | .055″ - .098″ | .105″ - .148″ | .155″ - .198″ | .205″ - .248″ | .255″ - .298″ |
Button & Spring Selection Example
Using the above charts you can easily select the correct Dzus Button and Spring combination. Below are a few examples:
Installing a panel with a weld plate
Panel thickness: .117″ Possible Options: Using a 1-3/8″ Spring I will need a .375″ High Spring & a .500″ Dzus Button or I could use a .425″ Spring with a .550″ Dzus Button |
Installing a panel with a weld plate
Panel thickness: .080″ Possible Options: Using a 1″ Spring I will need a .300″ High Spring & a .400″ Dzus Button or I could use a .350″ Spring with a .450″ Dzus Button |